This a simple guide to our supply and installation prices.
| System size kWp | 10 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|---|
| Area m² | 73 | 146 | 219 | 292 | 365 |
| Area ft² | 785 | 1570 | 2355 | 3140 | 3926 |
| Installed Price | £25,000.00 | £44,500.00 | £65,00.00 | £79,000.00 | £90,000.00 |
| Returns | |||||
| Feed-in-Tariff | £3,326.40 | £5,790.40 | £8,685.60 | £11,580.00 | £14,476.00 |
| Savings | £1,232.00 | £2,464.00 | £3,696.00 | £4,928.00 | £6160.00 |
| Total | £4,558.40 | £8254.40 | £12,381.60 | £16,508.00 | £20,636.00 |
| Return on Investment % | 18.2% | 18.7% | 19% | 20.7% | 22.9% |
| This chart assumes that all electricity is used on site | |||||
Installation prices may vary depending on the site conditions.
For a full quotation or to learn more about our attractive finance and operating options Call 01582 840 44
or email sales@south-facing.co.uk
Even if your project is at an early stage of development – we will be happy to assess your site for suitability and advise estimate the costs and returns.